Bihar PCS 67th Combined Mains :Bihar Public Service Commission (BPSC) Are Invited Online Application Form For Combined Recruitment 67th Common Prelim Examination 2021.After the release of Bihar Public Service Commission 67th Combined Preliminary Competitive Examination Result 2021, candidates who have passed will now apply for BPSC 67th Mains Online Form 2022
Bihar PCS 67th Combined Mains Online Form 2022
BPSC 67th Recruitment 2021 Form Start | 30/09/2021 |
Bihar PSC 67th 2021 Last Date | 19/11/2021 |
Bihar BPSC PCS Pre Last Date Payment | 19/11/2021 |
Bihar PCS Form Correction / Edit | 29/11/2021 |
BPSC Bihar PCS Admit Card 2022 | Available Now |
BPSC 67th Exam Date 2022 | 30/09/2022 |
Download BPSC Bihar 67th Mains Last Date 2022 | 21/11/2022 to 06/11/2022 |
Gen / OBC : | Rs. 600/- |
SC / ST / EWS : | Rs. 150/- |
BIHAR (Female) : | Rs.150/- |
Payment Mode : Pay the Exam Fee through Online & Offline Mode
Vaccancy Details
- General: 230 Post
- EWS: 52 Post
- OBC: 81 Post
- EBC: 90 Post
- OBC Female: 16 Post
- SC: 81 Post
- ST: 05 Post
- Total 555 Post
POST WISE VACCANCY DETAILS
Service Name | General | OBC | EWS | EBC | BC Female | SC | ST |
---|---|---|---|---|---|---|---|
Bihar Administrative Service | 35 | 11 | 9 | 15 | 3 | 14 | 1 |
Bihar Financial Service | 13 | 1 | 2 | 2 | 0 | 3 | 0 |
Bihar Election Service | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Bihar Education Service | 1 | 5 | 1 | 2 | 1 | 2 | 0 |
Bihar Planning Service | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bihar Labor Service | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bihar Co-operative Audit Service | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Bihar Social Security Service | 5 | 3 | 1 | 1 | 0 | 1 | 1 |
Service Social Welfeare Department | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bihar Planning Service | 22 | 4 | 5 | 9 | 2 | 10 | 0 |
Bihar Rural Development Service | 59 | 14 | 13 | 22 | 4 | 19 | 2 |
Bihar Muncipal Service | 45 | 13 | 11 | 18 | 5 | 17 | 1 |
Bihar Revenue Service | 13 | 10 | 3 | 5 | 0 | 5 | 0 |
Bihar Supplies Service | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bihar Panchayat Service | 8 | 5 | 2 | 3 | 0 | 0 | 0 |
Bihar SC & ST Tribal Welfare Officer Cadre | 20 | 12 | 4 | 10 | 0 | 6 | 0 |
The above Details for Post Wise Details Kindly Read Full Advertisement Before Apply Online Form.
Apply Online for Mains | Click Here |
Download Mains Notification | Click Here |
Download Result | Click Here |
Download Final Answer Key | Click Here |
Download Admit Card | Click Here |
Download Exam Notice | Click Here |
Apply Online Form | Click Here |
Candidate Login | Click Here |
Download Advertisement | Click Here |
Official Website | Click Here |
Bihar PCS 67th Combined Mains Bihar PCS 67th Combined Mains Bihar PCS 67th Combined Mains