BSF Constable Admit Card 2022 : Border Security Force (BSF) has released the admit card of Constable Tradesman Recruitment 2022 for 2788 posts. Candidates who Are Enrolled with Vacancy Can Download Admit Card.
BSF Constable Vacancy 2022
- Start Date for Apply Online : 16/01/2022
- Last Date for Apply Online : 01/03/2022
- BSF Tradesman Exam Date: 04/12/2022
- BSF Tradesman Admit Card 2022: 22/11/2022
- Gen / OBC / EWS : Rs. 100/-
- SC / ST : Rs. 0/-
- All Female : Rs.0/-
- Pay Examination Fee Through Online OR Offline.
- Minimum Age : 18 Years.
- Maximum Age : 23 Years.
- Age Relaxation Extra as per BSF Recruitment 2022 Rules.
- Candidates should possess Matriculation or equivalent with
- 2 Years work experience in relevant trades OR
- 1 Year Certificate course from Industrial Training Institute of Vocational Institute with at least One Year experience in the trade OR
- 2 Years Diploma from Industrial Training Institute in the trade or similar trade.
Category | Total |
---|---|
Gen | 1288 |
OBC | 619 |
EWS | 346 |
SC | 445 |
ST | 222 |
BSF Tradesman Post Wise Vacancy Details: MALE CANDIDATE
Post Name | UR | EWS | OBC | SC | ST | Total |
Cobbler | 40 | 7 | 19 | 15 | 7 | 88 |
Tailor | 25 | 2 | 11 | 7 | 2 | 47 |
Cook | 380 | 89 | 208 | 144 | 76 | 897 |
W/C | 213 | 48 | 123 | 83 | 43 | 510 |
W/M | 147 | 35 | 77 | 55 | 24 | 338 |
Barber | 54 | 13 | 30 | 18 | 8 | 123 |
Sweeper | 263 | 60 | 145 | 98 | 51 | 617 |
Carpenter | 11 | – | 2 | – | – | 13 |
Painter | 3 | – | – | – | – | 3 |
Electrician | 4 | – | – | – | – | 4 |
Draughtsman | 1 | – | – | – | – | 1 |
Waiter | 6 | – | – | – | – | 6 |
Mali | 4 | – | – | – | – | 4 |
Total Post | 1151 | 254 | 615 | 420 | 211 | 2651 |
BSF Tradesman Post Wise Vacancy Details: FEMALE CANDIDATE
Post Name | UR | EWS | OBC | SC | ST | Total |
Cobbler | 3 | – | – | – | – | 3 |
Tailor | 2 | – | – | – | – | 2 |
Cook | 26 | 2 | 11 | 6 | 2 | 47 |
W/C | 19 | – | 5 | 2 | 1 | 27 |
W/M | 15 | – | 2 | 1 | – | 18 |
Barber | 7 | – | – | – | – | 7 |
Sweeper | 20 | 2 | 7 | 2 | 2 | 33 |
Total Post | 92 | 4 | 25 | 11 | 5 | 137 |
BSF Recruitment 2022 Physical Standards
Category | PST | Male | Female |
---|---|---|---|
ST / Adivasis | Height | 162.5 Cms | 150 Cms |
For Others | 167.5 Cms | 157 Cms | |
ST / Adivasis | Chest | 76-81 Cms | – |
For Others | 78-83 Cms | – |
BSF CT PET Details
Event | Male | Female |
Race | 5 Kilometer Race in 24 Minutes | 1.6 Kilometer Race in 8 Minutes 30 Seconds |
BSF Constable Tradesman Selection Process 2022
- Physical Standard Test (PST) and Physical Efficiency Test (PET)
- Trade Test
- Written Exam
- Medical Exam
- Final Merit List
Written Exam
Subject | No. of Questions | Max Marks |
General Knowledge/ Awareness | 25 | 25 |
Knowledge of Elementary Mathematics | 25 | 25 |
Analytical Aptitude and ability to observe distinguished patterns | 25 | 25 |
Basic knowledge of English/ Hindi | 25 | 25 |
Total | 100 | 100 |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
BSF Official Website | Click Here |
BSF Constable Admit Card BSF Constable Admit Card
BSF Constable Admit Card BSF Constable Admit Card
BSF Constable Admit Card BSF Constable Admit Card