CISF Constable/Tradesman Recruitment 2022 : Central Industrial Security Force (CISF) Are Invited Online Application For Post Of Constable/ Tradesman . Interested Candidate Completed All Eligibility Criteria And Apply Online Form. Before You Apply Online Application Form Please Read Full Notification. CISF Constable Recruitment 2022
Application Start : | 22-11-2022 |
Last Date Apply Online : | 20-12-2022 |
Last Date Pay Exam Fee : | 20-12-2022 |
Admit Card : | Notified Soon |
Exam Date : | Notified Soon |
CATEGORY | AMOUNT |
---|---|
Gen / OBC : | Rs. 100/- |
SC / ST / PH : | Rs. 0/- |
Pay Exam Fee Through Debit Card, Credit Card, NET Banking OR Pay Offline E Challan.
- Candidate Passed 10th (High School) Exam From A Recognized Board.
- Height : 170 CMS (For ST : 162.5 CMS)
- Chest : 80-85 CMS (For ST : 76-81 CMS)
- Age : 18-23 Year
- Age As on 01.08.2022
- Born Between : 02.08.1999- 01.08.2004
- Extra Age As Per Rules.
Recruitment Sector wise/Trade wise/Category wise vacancies of Constable/Tradesman-2022 are as follows :-
Vacancy Details Total Post : 641
Post | Cat. | NS | NCR | WS | CS | ES | SS | SES | NES |
---|---|---|---|---|---|---|---|---|---|
Constable / Cook | Gen | 13 | 18 | 13 | 10 | 11 | 21 | 12 | 4 |
Constable / Cook | SC | 4 | 16 | 6 | 3 | 4 | 7 | 4 | 2 |
Constable / Cook | ST | 2 | 4 | 2 | 1 | 2 | 4 | 2 | 1 |
Constable / Cook | OBC | 7 | 13 | 10 | 4 | 8 | 14 | 7 | 2 |
Constable / Cook | EWS | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 1 |
Constable / Cobbler | Gen | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Constable / Cobbler | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Cobbler | ST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Constable / Cobbler | OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Cobbler | EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Tailor | Gen | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
Constable / Tailor | SC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Constable / Tailor | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Tailor | OBC | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Constable / Tailor | EWS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Constable / Barber | Gen | 3 | 7 | 5 | 2 | 4 | 6 | 4 | 2 |
Constable / Barber | SC | 2 | 2 | 2 | 1 | 1 | 8 | 1 | 0 |
Constable / Barber | ST | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
Constable / Barber | OBC | 3 | 4 | 3 | 2 | 2 | 5 | 2 | 1 |
Constable / Barber | EWS | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
Constable / Washerman | Gen | 4 | 7 | 6 | 3 | 4 | 8 | 3 | 2 |
Constable / Washerman | SC | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 0 |
Constable / Washerman | ST | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
Constable / Washerman | OBC | 3 | 5 | 4 | 2 | 3 | 5 | 3 | 1 |
Constable / Washerman | EWS | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
Constable / Sweeper | Gen | 8 | 12 | 10 | 6 | 7 | 14 | 8 | 2 |
Constable / Sweeper | SC | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 1 |
Constable / Sweeper | ST | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
Constable / Sweeper | OBC | 5 | 8 | 6 | 4 | 5 | 9 | 5 | 2 |
Constable / Sweeper | EWS | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 1 |
Constable / Painter | Gen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Constable / Painter | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Painter | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Painter | OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Painter | EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Mason | Gen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Constable / Mason | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Mason | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Mason | OBC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Constable / Mason | EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Plumber | Gen | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Constable / Plumber | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Plumber | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Plumber | OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Plumber | EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Mali | Gen | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Constable / Mali | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Mali | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Mali | OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Mali | EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Welder | Gen | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Constable / Welder | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Welder | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Welder | OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constable / Welder | EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
CISF Constable/Tradesman Recruitment 2022 CISF Constable/Tradesman Recruitment 2022 CISF Constable/Tradesman Recruitment 2022 CISF Constable/Tradesman Recruitment 2022 CISF Constable/Tradesman Recruitment 2022 CISF Constable/Tradesman Recruitment 2022 CISF Constable/Tradesman Recruitment 2022 CISF Constable/Tradesman Recruitment 2022 CISF Constable/Tradesman Recruitment 2022