IOCL Apprentice Result 2022 : Indian Oil Corporation Limited has released the IOCL Trade Technician 2022 Result for the Recruitment of 1535 Post of Trade Apprenticeship & Technical Apprentice. Eligible and Interested Candidate can check result through online. https://www.iocrefrecruit.in/iocrefrecruit/index
IOCL Apprentice 2022 Form Start | 24 September 2022 |
Indian Oil Apprentice 2022 Last Date | 23 October 2022 |
Download IOCL Apprentice Admit Card 2022 | 01 November 2022 |
Indian Oil IOCL Apprentice Exam Date 2022 | 06 November 2022 |
IOCL Indian Oil Apprentice Result 2022 | 21 November 2022 |
IOCL Document Verification 2022 | 28-11-2022 to 17-12-2022 |
Gen / OBC / EWS : | Rs 0/- |
SC / ST / PwD : | Rs 0/- |
PH Divyang | Rs 0/- |
- Age Calculate on 30 September 2022
- Minimum 18 Years
- Maximum 24 Years
- For Age Relaxation Kindly Read Advertisement
Name of the Post | Total Post | IOCL Apprentice 2022 Eligibility Criteria |
Data Entry Operator (Fresher) (Trade Apprentice) | 41 | Intermediate Passed from Any Recognized Board |
Secretariat Assistant (Trade Apprentice) | 39 | 3 Years BA / B.Sc / B.Com from Any Recognized University |
Accountant (Trade Apprentice) | 45 | 3 Years B.Com from Any Recognized University |
Fitter (Mechanical) (Trade Apprentice) | 161 | High School Passed with 2 Years ITI in Fitter |
Data Entry Operator (Skill Certificate) (Trade Apprentice) | 32 | Intermediate Passed with Skill Certificate Holder in Domestic Data Entry Operator |
Mechanical (Technician Apprentice) | 163 | 3 Years Diploma in Mechanical Engineering |
Electrical (Technician Apprentice) | 198 | 3 Years Diploma in Electrical Engineering |
Instrumentation (Technician Apprentice) | 74 | 3 Years Diploma in Instrumentation / Instrumentation & Electronics / Instrumentation & Control Engineering |
Boiler (Mechanical) (Trade Apprentice) | 54 | 3 Years B.Sc (PCM / Industrial Chemistry) |
Attendant Operator (Chemical Plant) (Trade Apprentice) | 396 | 3 Years B.Sc (PCM / Industrial Chemistry) |
Chemical (Technician Apprentice) | 332 | 3 Years Diploma in Chemical Engineering / Refinery & Petro Chemical Engineering |
Download Result | Click Here |
Apply Online Form | Click Here |
Download Advertisement | Click Here |
Official Website | Click Here |
IOCL Apprentice Result 2022 IOCL Apprentice Result 2022 IOCL Apprentice Result 2022 IOCL Apprentice Result 2022